| Horse | Trainer | Jockey | Last 10 | Wgt. | Bar. | |
|---|---|---|---|---|---|---|
| Stephen Rowe | Ned Coldbeck (a4) | 6060217726 | 58 | 14 | ||
| David Harrison | William Pike | 6125075317 | 58 | 9 | ||
| John Gangemi | Craig Staples | 752114561 | 58 | 12 | ||
| Michael Pateman | Ms Chloe Chatfield | 9926899088 | 57 | 7 | ||
| Stan Bates | Steven Parnham | 1722159433 | 57 | 1 | ||
| David Harrison | Ben Kennedy (a2) | 1141861419 | 56 | 6 | ||
| Michael Pateman | Ms Gracie Haines (a4) | 3333326551 | 56 | 10 | ||
| Peter Giadresco | Jason Whiting | 6137523279 | 55 | 11 | ||
| Daniel Morton | Shaun O'Donnell | 0419584415 | 55 | 2 | ||
| R Elliott | Takahide Ikenushi | 27451 | 54 | 4 | ||
| Paula Wagg | Ms Jessica Hill | 0347208168 | 54 | 5 | ||
| John Gangemi | Shaun Mc Gruddy | 0605506304 | 53 | 15 | ||
| Gino Poletti | Lucas Camilleri | 0177 | 53 | 8 | ||
| Dennis Couper | Danny Miller | 0660208376 | 53 | 3 | ||
| Jason Pateman | Kyra Yuill (a3) | 84671054 | 53 | 13 |
| Speedmap: Predicted settling positions after start | Bar. |
|---|---|
| 15 | |
| 14 | |
| 13 | |
| 12 | |
| 11 | |
| 10 | |
| 9 | |
13. No Reply - (not enough information to calculate position) | 8 |
| 7 | |
| 6 | |
| 5 | |
| 4 | |
| 3 | |
| 2 | |
| 1 | |
1 (14) | CLASSOFHEROWN6yoM (b) Danetime - Kooeloah | Stephen Rowe Ned Coldbeck (a4) | 58![]() | ||||||
Silks: WHITE, MAROON SHAMROCK, GREEN AND MAROON STRIPED SLEEVES , GREEN AND MAROON QUARTERED CAP Owners: M Rullo, P J Rullo, S Brooks, Mrs A Gales, J Rullo, R Alvaro, A Pilgrim, R W Mc Caffrey, L J Widdicombe, A J Widdicombe |
Jockey n/a |
Turf n/a |
Synthtc 0 0-0-0 |
Jumps 0 0-0-0 |
Career 26 5-4-1 |
W 19% P 38% The range of distances that Classofherown has won over. WR 1000m - 1300mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $112,570 This is the date in which Classofherown was born. Foaled 20/09/2004 |
||
1st Up 4 2-0-0 |
2nd Up 3 2-0-0 |
Dist 3 0-0-0 |
Track 13 1-2-1 |
Trk/Dist 2 0-0-0 |
Fast 0 0-0-0 |
Good 23 5-4-1 |
Dead 3 0-0-0 |
Slow 0 0-0-0 |
Heavy 0 0-0-0 |
| 6/10 | Track Belmont Park (Good), Date 25/08/2010, Race 3, Distance 1300m, Prize $0 (of $17,500), Class F&M 0 - 68, Jockey Shaun O'Donnell, Barrier (2), Weight 58, Finished 6/10 2.5L, 1st Ciera, 2nd Snuglet, 3rd Version, Winning Time 1:17.340, SP $6 In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 35.09sec | ||||||||
| 11/12 | Track Belmont Park (Good), Date 07/08/2010, Race 4, Distance 1000m, Prize $0 (of $40,000), Class 0 - 74, Jockey William Pike, Barrier (8), Weight 57, Finished 11/12 4L, 1st Freetime, 2nd Emteevee, 3rd Lena's Fury, Winning Time 0:58.270, SP $14 In-Running Settled 10th, 400m 10th Sectional 600m 34.00sec | ||||||||
| Spell 59d | |||||||||
| 6/12 | Track Belmont Park (Good), Date 09/06/2010, Race 7, Distance 1200m, Prize $0 (of $20,000), Class 0 - 72, Jockey Shaun O'Donnell, Barrier (8), Weight 58, Finished 6/12 4L, 1st Prince Courvoisier, 2nd Sunrange, 3rd Kenile, Winning Time 1:10.390, SP $5 In-Running Settled 11th, 800m 10th, 400m 9th Sectional 600m 34.66sec | ||||||||
| 10/11 | Track Belmont Park (Dead), Date 22/05/2010, Race 7, Distance 1400m, Prize $0 (of $60,200), Class 0 - 80, Jockey Shaun O'Donnell, Barrier (6), Weight 58, Finished 10/11 5L, 1st Ten Aces, 2nd Nomunnofun, 3rd Canardly Miss, Winning Time 1:25.280, SP $6.50 In-Running Settled 8th, 800m 9th, 400m 9th Sectional 600m 35.83sec | ||||||||
| 2/12 | Track Belmont Park (Good), Date 15/05/2010, Race 5, Distance 1200m, Prize $8,000 (of $40,000), Class 0 - 74, Jockey Shaun O'Donnell, Barrier (1), Weight 57, Finished 2/12 1L, 1st Black George, 2nd Classofherown, 3rd Magic Eight, Winning Time 1:10.800, SP $7 In-Running Settled 7th, 800m 6th, 400m 5th Sectional 600m 35.33sec | ||||||||
| 1/9 | Track Northam (Good), Date 02/05/2010, Race 6, Distance 1300m, Prize $12,950, Class 0 - 72, Jockey William Pike, Barrier (9), Weight 56, Finished 1/9 0.25L, 1st Classofherown, 2nd Verster, 3rd Shadesoftime, Winning Time 1:16.640, SP $6 In-Running Settled 9th, 800m 9th, 400m 1st Sectional 600m 34.67sec | ||||||||
| 7/12 | Track Pinjarra (Good), Date 18/04/2010, Race 6, Distance 1200m, Prize $0, Class 0 - 68, Jockey Ned Coldbeck, Barrier (4), Weight 55, Finished 7/12 2.25L, 1st Cold Command, 2nd Nomunnofun, 3rd Shadesoftime, Winning Time 1:11.530, SP $4.80 In-Running Settled 4th, 800m 4th, 400m 3rd Sectional 600m 34.75sec | ||||||||
| 7/10 | Track Ascot (Good), Date 07/04/2010, Race 6, Distance 1400m, Prize $0, Class 0 - 72, Jockey Ned Coldbeck, Barrier (9), Weight 54, Finished 7/10 4.25L, 1st Pearler, 2nd , 3rd , Winning Time 1:23.100, SP $6.50 In-Running Settled 3rd, 800m 3rd, 400m 3rd Sectional 600m 35.67sec | ||||||||
| 2/11 | Track Pinjarra (Good), Date 24/03/2010, Race 5, Distance 1200m, Prize $2,470, Class 0 - 72, Jockey Ned Coldbeck, Barrier (7), Weight 54, Finished 2/11 2.75L, 1st Mr Nicoffski, 2nd Classofherown, 3rd , Winning Time 1:11.420, SP $14 In-Running Settled 9th, 800m 9th, 400m 9th | ||||||||
| 6/15 | Track Pinjarra (Good), Date 14/03/2010, Race 9, Distance 1000m, Prize $0, Class 0 - 72, Jockey Ned Coldbeck, Barrier (14), Weight 54, Finished 6/15 2.5L, 1st Go the Slug, 2nd , 3rd , Winning Time 0:58.470, SP $9 In-Running Settled 3rd, 400m 3rd | ||||||||
2 (9) | DANTE ZONTE6yoG (b) Dante's Fury - Zontian | David Harrison William Pike | 58![]() | ||||||
Silks: ORANGE AND YELLOW HOOPS, QUARTERED CAP Owners: D R Harrison, Mrs J B Harrison, G R Donovan, Mrs M L Donovan, R Grantham, Mrs S L Grantham, G J Ferguson, L R Ferguson |
Jockey n/a |
Turf n/a |
Synthtc 0 0-0-0 |
Jumps 0 0-0-0 |
Career 24 5-1-3 |
W 21% P 38% The range of distances that Dante Zonte has won over. WR 1200m - 1300mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $55,955 This is the date in which Dante Zonte was born. Foaled 28/09/2003 |
||
1st Up 4 2-0-0 |
2nd Up 4 0-0-1 |
Dist 14 4-0-3 |
Track 3 0-0-0 |
Trk/Dist 14 4-0-3 |
Fast 0 0-0-0 |
Good 23 5-1-3 |
Dead 1 0-0-0 |
Slow 0 0-0-0 |
Heavy 0 0-0-0 |
| Spell 121d | |||||||||
| 6/12 | Track Belmont Park (Good), Date 12/05/2010, Race 5, Distance 1000m, Prize $0, Class 0 - 72, Jockey Ms Simone Altieri, Barrier (5), Weight 56, Finished 6/12 3.2L, 1st Ebony Raider, 2nd Never the Twain, 3rd The Penski File, Winning Time 0:57.100, SP $8 In-Running Settled 12th, 400m 12th Sectional 600m 33.22sec | ||||||||
| 1/10 | Track Ascot (Good), Date 21/04/2010, Race 4, Distance 1200m, Prize $13,000, Class 0 - 72, Jockey Ms Talia Rodder, Barrier (5), Weight 55, Finished 1/10 0.15L, 1st Dante Zonte, 2nd Our Larrikin, 3rd Apache Mak, Winning Time 1:10.840, SP $8 In-Running Settled 9th, 800m 8th, 400m 9th Sectional 600m 35.49sec | ||||||||
| 2/10 | Track Bunbury (Good), Date 01/04/2010, Race 6, Distance 1410m, Prize $2,375, Class 0 - 72, Jockey Ms Talia Rodder, Barrier (1), Weight 55, Finished 2/10 0.5L, 1st Ride With Sunrise, 2nd Dante Zonte, 3rd Jomatesi, Winning Time 1:24.150, SP $7 In-Running Settled 6th, 800m 6th, 400m 8th Sectional 600m 35.40sec | ||||||||
| 5/11 | Track Pinjarra (Good), Date 24/03/2010, Race 5, Distance 1200m, Prize $0, Class 0 - 72, Jockey William Pike, Barrier (3), Weight 58, Finished 5/11 3.75L, 1st Mr Nicoffski, 2nd , 3rd , Winning Time 1:11.420, SP $3.30F In-Running Settled 8th, 800m 8th, 400m 8th | ||||||||
| 12/15 | Track Pinjarra (Good), Date 14/03/2010, Race 9, Distance 1000m, Prize $0, Class 0 - 72, Jockey William Pike, Barrier (9), Weight 58, Finished 12/15 6.25L, 1st Go the Slug, 2nd , 3rd , Winning Time 0:58.470, SP $4.60F In-Running Settled 12th, 400m 12th | ||||||||
| 7/10 | Track Ascot (Good), Date 27/02/2010, Race 5, Distance 1200m, Prize $0, Class 0 - 80, Jockey Patrick Carbery, Barrier (1), Weight 54, Finished 7/10 2.75L, 1st Impatient Times, 2nd , 3rd , Winning Time 1:09.940, SP $7.50 In-Running Settled 6th, 800m 7th, 400m 6th Sectional 600m 34.98sec | ||||||||
| 5/12 | Track Ascot (Good), Date 06/02/2010, Race 4, Distance 1100m, Prize $800, Class 0 - 74, Jockey Ms Simone Altieri, Barrier (11), Weight 54, Finished 5/12 3L, 1st Given Vision, 2nd , 3rd , Winning Time 1:04.800, SP $5 In-Running Settled 4th, 800m 5th, 400m 6th Sectional 600m 34.44sec | ||||||||
| 3/16 | Track Ascot (Good), Date 23/01/2010, Race 8, Distance 1200m, Prize $3,600, Class 0 - 74, Jockey Ms Simone Altieri, Barrier (6), Weight 54, Finished 3/16 1.75L, 1st Taharka, 2nd , 3rd Dante Zonte, Winning Time 1:10.250, SP $11 In-Running Settled 13th, 800m 13th, 400m 13th Sectional 600m 34.88sec | ||||||||
| 1/6 | Track Bunbury (Good), Date 30/12/2009, Race 7, Distance 1200m, Prize $8,950, Class 0 - 72, Jockey Shaun O'Donnell, Barrier (1), Weight 56, Finished 1/6 0.25L, 1st Dante Zonte, 2nd Ten Degrees, 3rd , Winning Time 1:11.150, SP $2.05F In-Running Settled 3rd, 800m 4th, 400m 4th Sectional 600m 35.50sec | ||||||||
| Spell 119d | |||||||||
| 7/16 | Track Belmont Park (Good), Date 02/09/2009, Race 8, Distance 1200m, Prize $0, Class 0 - 72, Jockey Shaun O'Donnell, Barrier (12), Weight 57, Finished 7/16 4.5L, 1st Poly Ollie, 2nd , 3rd , Winning Time 1:11.300, SP $5 In-Running Settled 14th, 800m 14th, 400m 13th Sectional 600m 34.30sec | ||||||||
3 (12) | SPECIAL EFFECT7yoG (ch) Bletchley Park - Corporate Gold | John Gangemi Craig Staples | 58![]() | ||||||
Silks: WHITE, RED BAND, GREEN AND WHITE STRIPED SLEEVES, RED CAP Owners: M J Gangemi, J Gangemi |
Jockey n/a |
Turf n/a |
Synthtc 0 0-0-0 |
Jumps 0 0-0-0 |
Career 33 5-3-5 |
W 15% P 39% The range of distances that Special Effect has won over. WR 1000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $53,655 This is the date in which Special Effect was born. Foaled 11/09/2002 |
||
1st Up 6 1-2-0 |
2nd Up 6 2-0-1 |
Dist 18 5-1-2 |
Track 8 2-0-2 |
Trk/Dist 7 2-0-1 |
Fast 0 0-0-0 |
Good 30 4-3-5 |
Dead 3 1-0-0 |
Slow 0 0-0-0 |
Heavy 0 0-0-0 |
| Spell 209d | |||||||||
| 7/9 | Track Ascot (Good), Date 13/02/2010, Race 5, Distance 1100m, Prize $0, Class 0 - 80, Jockey Craig Staples, Barrier (4), Weight 55, Finished 7/9 4.5L, 1st Jean (NZ), 2nd , 3rd , Winning Time 1:04.930, SP $26 In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 35.46sec | ||||||||
| 5/11 | Track Ascot (Good), Date 23/01/2010, Race 7, Distance 1000m, Prize $1,000, Class 0 - 86, Jockey Craig Staples, Barrier (10), Weight 53, Finished 5/11 5L, 1st Darntime, 2nd , 3rd , Winning Time 0:57.500, SP $21 In-Running Settled 9th, 400m 9th Sectional 600m 33.92sec | ||||||||
| 2/7 | Track Ascot (Good), Date 06/01/2010, Race 3, Distance 1100m, Prize $4,000, Class 0 - 72, Jockey Craig Staples, Barrier (2), Weight 58, Finished 2/7 0.5L, 1st Em Gee Brown, 2nd Special Effect, 3rd , Winning Time 1:04.470, SP $6 In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 34.11sec | ||||||||
| 1/10 | Track Pinjarra (Good), Date 28/12/2009, Race 6, Distance 1000m, Prize $8,400, Class 0 - 68, Jockey John Claite, Barrier (10), Weight 58, Finished 1/10 1L, 1st Special Effect, 2nd Great Kissa, 3rd , Winning Time 0:58.330, SP $3.40F In-Running Settled 4th, 400m 4th | ||||||||
| 1/10 | Track Ascot (Good), Date 09/12/2009, Race 6, Distance 1000m, Prize $9,750, Class 0 - 64, Jockey Craig Staples, Barrier (2), Weight 58, Finished 1/10 0.25L, 1st Special Effect, 2nd Young Modern, 3rd , Winning Time 0:58.720, SP $6 In-Running Settled 5th, 400m 5th Sectional 600m 34.38sec | ||||||||
| 4/8 | Track Pinjarra (Good), Date 22/11/2009, Race 6, Distance 1000m, Prize $240, Class 0 - 68, Jockey Craig Staples, Barrier (7), Weight 57, Finished 4/8 4.75L, 1st Magic Eight, 2nd , 3rd , Winning Time 0:57.670, SP $8 In-Running Settled 1st, 400m 1st | ||||||||
| Spell 266d | |||||||||
| 5/12 | Track Pinjarra (Good), Date 01/03/2009, Race 5, Distance 1000m, Prize $0, Class 0 - 67, Jockey Craig Staples, Barrier (11), Weight 57, Finished 5/12 5.25L, 1st McDrumin, 2nd , 3rd , Winning Time 0:57.470, SP $5 In-Running Settled 2nd, 400m 2nd | ||||||||
| 6/9 | Track Pinjarra (Good), Date 12/02/2009, Race 6, Distance 1000m, Prize $0, Class HCP, Jockey Craig Staples, Barrier (8), Weight 53, Finished 6/9 2.25L, 1st Royal Lott, 2nd , 3rd , Winning Time 0:58.190, SP $17 In-Running Settled 2nd, 400m 2nd | ||||||||
| 1/9 | Track Pinjarra (Good), Date 01/02/2009, Race 4, Distance 1000m, Prize $9,100, Class 0 - 73, Jockey Craig Staples, Barrier (7), Weight 54, Finished 1/9 0.45L, 1st Special Effect, 2nd Ma Ma Machine, 3rd , Winning Time 0:58.260, SP $9 In-Running Settled 1st, 400m 1st | ||||||||
4 (7) | METAL FLAKE9yoG (b) Metal Storm - Open Cut Miss | Michael Pateman Ms Chloe Chatfield | 57![]() | ||||||
Silks: GREY AND PINK QUARTERS, GREY AND PINK SQUARED SLEEVES, PINK CAP WITH GREY SQUARES Owners: N F Stedman, Mrs J R Stedman, D F Stedman, Ms J V Beatson |
Jockey n/a |
Turf n/a |
Synthtc 0 0-0-0 |
Jumps 0 0-0-0 |
Career 68 7-10-7 |
W 10% P 35% The range of distances that Metal Flake has won over. WR 1000mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $127,910 This is the date in which Metal Flake was born. Foaled 22/11/2001 |
||
1st Up 9 0-1-2 |
2nd Up 8 2-0-0 |
Dist 48 6-9-5 |
Track 33 3-7-3 |
Trk/Dist 31 3-7-3 |
Fast 2 0-0-0 |
Good 53 4-7-4 |
Dead 10 2-3-2 |
Slow 3 1-0-1 |
Heavy 0 0-0-0 |
| 9/10 | Track Belmont Park (Good), Date 01/09/2010, Race 4, Distance 1000m, Prize $0 (of $17,500), Class 0 - 68, Jockey Ryan Hill, Barrier (7), Weight 54, Finished 9/10 4.75L, 1st Comme Ci, 2nd Cocky Boy, 3rd Demonic Age, Winning Time 0:58.470, SP $19 In-Running Settled 1st, 400m 1st Sectional 600m 34.45sec | ||||||||
| 9/9 | Track Belmont Park (Good), Date 18/08/2010, Race 4, Distance 1000m, Prize $0 (of $20,000), Class 0 - 72, Jockey Steven Parnham, Barrier (7), Weight 56, Finished 9/9 3.25L, 1st Excellar, 2nd Godulfi, 3rd Comme Ci, Winning Time 0:58.380, SP $21 In-Running Settled 2nd, 400m 2nd Sectional 600m 34.07sec | ||||||||
| 2/12 | Track Belmont Park (Good), Date 28/07/2010, Race 2, Distance 1000m, Prize $3,000 (of $15,000), Class 0 - 64, Jockey Yannick Valenti, Barrier (1), Weight 55, Finished 2/12 0.3L, 1st Curramulka, 2nd Metal Flake, 3rd Jaw Dropper, Winning Time 0:58.090, SP $8 In-Running Settled 1st, 400m 1st Sectional 600m 34.17sec | ||||||||
| 6/12 | Track Belmont Park (Dead), Date 14/07/2010, Race 4, Distance 1000m, Prize $0 (of $17,500), Class 0 - 68, Jockey Yannick Valenti, Barrier (11), Weight 54, Finished 6/12 5.75L, 1st Excellar, 2nd Pounced, 3rd Danelesto, Winning Time 0:58.280, SP $41 In-Running Settled 2nd, 400m 2nd Sectional 600m 34.23sec | ||||||||
| 8/10 | Track Belmont Park (Good), Date 30/06/2010, Race 3, Distance 1000m, Prize $0 (of $17,500), Class 0 - 68, Jockey Yannick Valenti, Barrier (9), Weight 54, Finished 8/10 5.5L, 1st Practicallyperfect, 2nd Mister Mims, 3rd Pounced, Winning Time 0:57.840, SP $21 In-Running Settled 1st, 400m 1st Sectional 600m 34.16sec | ||||||||
| Freshened 35d | |||||||||
| 9/13 | Track Belmont Park (Good), Date 26/05/2010, Race 7, Distance 1000m, Prize $0 (of $17,500), Class 0 - 68, Jockey Andrew Castle, Barrier (6), Weight 55, Finished 9/13 6.25L, 1st Majestic Ruby, 2nd Nucleaire, 3rd Babieca Noire, Winning Time 0:57.190, SP $11 In-Running Settled 4th, 400m 4th Sectional 600m 33.51sec | ||||||||
| 9/12 | Track Belmont Park (Good), Date 12/05/2010, Race 5, Distance 1000m, Prize $0 (of $20,000), Class 0 - 72, Jockey Ms Gracie Haines, Barrier (6), Weight 53, Finished 9/12 4.25L, 1st Ebony Raider, 2nd Never the Twain, 3rd The Penski File, Winning Time 0:57.100, SP $31 In-Running Settled 3rd, 400m 3rd Sectional 600m 33.22sec | ||||||||
| Spell 59d | |||||||||
| 14/15 | Track Pinjarra (Good), Date 14/03/2010, Race 9, Distance 1000m, Prize $0 (of $13,000), Class 0 - 72, Jockey Ms Chloe Chatfield, Barrier (7), Weight 58, Finished 14/15 7.75L, 1st Go the Slug, 2nd Machamp, 3rd Strudel, Winning Time 0:58.470, SP $10 In-Running Settled 1st, 400m 1st | ||||||||
| 8/11 | Track Ascot (Good), Date 27/02/2010, Race 3, Distance 1000m, Prize $0, Class 0 - 74, Jockey Kyra Yuill, Barrier (7), Weight 54, Finished 8/11 3.25L, 1st Go Buster, 2nd Goldy Junior, 3rd La Forza, Winning Time 0:57.910, SP $21 In-Running Settled 3rd, 400m 3rd Sectional 600m 34.00sec | ||||||||
| 8/9 | Track Ascot (Good), Date 13/02/2010, Race 5, Distance 1100m, Prize $0, Class 0 - 80, Jockey Ms Chloe Chatfield, Barrier (7), Weight 52, Finished 8/9 7L, 1st Jean (NZ), 2nd , 3rd , Winning Time 1:04.930, SP $26 In-Running Settled 2nd, 800m 2nd, 400m 2nd Sectional 600m 35.46sec | ||||||||
5 (1) | HONOUR OF DENMARK6yoG (b/br) Danetime - Rue St. Honore | Stan Bates Steven Parnham | 57![]() | ||||||
Silks: DK. BLUE, YELLOW SHAMROCK, STRIPED SLEEVES, YELLOW CAP Owners: Porter Street Investments P/l Syndicate(Mgr: J L C Jones) |
Jockey n/a |
Turf n/a |
Synthtc 0 0-0-0 |
Jumps 0 0-0-0 |
Career 38 7-3-5 |
W 18% P 39% The range of distances that Honour of Denmark has won over. WR 1100mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $91,217 This is the date in which Honour of Denmark was born. Foaled 06/09/2004 |
||
1st Up 5 0-0-0 |
2nd Up 5 1-0-1 |
Dist 14 1-1-5 |
Track 15 0-1-2 |
Trk/Dist 9 0-1-2 |
Fast 0 0-0-0 |
Good 34 6-3-5 |
Dead 3 1-0-0 |
Slow 0 0-0-0 |
Heavy 1 0-0-0 |
| 1/8 | Track Northam (Good), Date 26/08/2010, Race 6, Distance 1100m, Prize $7,700 (of $11,000), Class 0 - 68, Jockey Kyra Yuill, Barrier (6), Weight 57, Finished 1/8 2.25L, 1st Honour of Denmark, 2nd Kilkenny Jac, 3rd Averroes, Winning Time 1:03.430, SP $3.30F In-Running Settled 8th, 400m 8th Sectional 600m 34.23sec | ||||||||
| 7/9 | Track Belmont Park (Good), Date 04/08/2010, Race 5, Distance 1200m, Prize $0 (of $20,000), Class 0 - 72, Jockey Kyra Yuill, Barrier (7), Weight 55, Finished 7/9 7L, 1st Power Princess, 2nd Lomondside Lass, 3rd Dante's Diamond, Winning Time 1:10.110, SP $7 In-Running Settled 4th, 800m 4th, 400m 3rd Sectional 600m 34.38sec | ||||||||
| 2/11 | Track Belmont Park (Good), Date 21/07/2010, Race 3, Distance 1200m, Prize $4,000 (of $20,000), Class 0 - 72, Jockey Kyra Yuill, Barrier (7), Weight 54, Finished 2/11 1.25L, 1st Naku Penda, 2nd Honour of Denmark, 3rd Mega Mak, Winning Time 1:10.500, SP $9 In-Running Settled 6th, 800m 6th, 400m 4th Sectional 600m 34.91sec | ||||||||
| 2/14 | Track Northam (Good), Date 01/07/2010, Race 8, Distance 1100m, Prize $2,280 (of $12,000), Class 0 - 68, Jockey Kyra Yuill, Barrier (9), Weight 57, Finished 2/14 0.75L, 1st Kilkenny Jac, 2nd Honour of Denmark, 3rd Rakutan, Winning Time 1:03.500, SP $2.45F In-Running Settled 13th, 400m 13th Sectional 600m 34.84sec | ||||||||
| 1/9 | Track Northam (Dead), Date 24/06/2010, Race 7, Distance 1100m, Prize $8,400 (of $12,000), Class 0 - 68, Jockey Kyra Yuill, Barrier (3), Weight 56, Finished 1/9 2.25L, 1st Honour of Denmark, 2nd Lucky Lane Eight, 3rd Am So To, Winning Time 1:03.910, SP $4.40 In-Running Settled 4th, 400m 4th Sectional 600m 34.98sec | ||||||||
| 5/12 | Track Belmont Park (Good), Date 09/06/2010, Race 7, Distance 1200m, Prize $400 (of $20,000), Class 0 - 72, Jockey Alan Kennedy, Barrier (1), Weight 56, Finished 5/12 3L, 1st Prince Courvoisier, 2nd Sunrange, 3rd Kenile, Winning Time 1:10.390, SP $16 In-Running Settled 2nd, 800m 2nd, 400m 4th Sectional 600m 34.66sec | ||||||||
| 9/13 | Track Belmont Park (Good), Date 19/05/2010, Race 8, Distance 1300m, Prize $0 (of $17,500), Class 0 - 68, Jockey Peter Knuckey, Barrier (6), Weight 58, Finished 9/13 4.25L, 1st On the Warpath, 2nd Capel Time, 3rd Dash of Brains, Winning Time 1:16.920, SP $13 In-Running Settled 3rd, 800m 3rd, 400m 4th Sectional 600m 35.77sec | ||||||||
| 4/8 | Track Belmont Park (Good), Date 05/05/2010, Race 6, Distance 1200m, Prize $800, Class 0 - 72, Jockey Campbell Mc Callum, Barrier (6), Weight 53, Finished 4/8 3.55L, 1st Zeda Mak, 2nd Prince Courvoisier, 3rd Kenile, Winning Time 1:11.050, SP $5.50 In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.05sec | ||||||||
| 3/14 | Track Ascot (Good), Date 17/04/2010, Race 8, Distance 1200m, Prize $3,600, Class 0 - 74, Jockey Steven Parnham, Barrier (11), Weight 55, Finished 3/14 1.25L, 1st Gold Commodity, 2nd French President, 3rd Honour of Denmark, Winning Time 1:10.150, SP $31 In-Running Settled 1st, 800m 1st, 400m 1st Sectional 600m 34.72sec | ||||||||
| 3/8 | Track Pinjarra (Good), Date 31/03/2010, Race 4, Distance 1200m, Prize $1,170, Class 0 - 72, Jockey Steven Parnham, Barrier (4), Weight 56, Finished 3/8 1.25L, 1st Dante's Diamond, 2nd Nomunnofun, 3rd Honour of Denmark, Winning Time 1:10.750, SP $17 In-Running Settled 4th, 800m 4th, 400m 3rd Sectional 600m 34.21sec | ||||||||
6 (6) | GO THE SLUG6yoG (ch) McFlirt - Surperino | David Harrison Ben Kennedy (a2) | 56![]() | ||||||
Silks: YELLOW, WHITE ARMBANDS AND CAP Owners: D R Harrison, Mrs J B Harrison, G R Donovan, Mrs M L Donovan, Go The Slug Syndicate(Mgr: R A Collins) |
Jockey n/a |
Turf n/a |
Synthtc 0 0-0-0 |
Jumps 0 0-0-0 |
Career 30 8-3-1 |
W 27% P 40% The range of distances that Go the Slug has won over. WR 1000m - 1200mFor example if a horse has won a race which was 1000m and another which was 1800m the win range would be 1000-1800m. |
Earnings $74,010 This is the date in which Go the Slug was born. Foaled 09/10/2003 |
||
1st Up 5 1-1-1 |
2nd Up 4 1-0-0 |
Dist 7 1-0-0 |
Track 6 0-0-1 |
Trk/Dist 7 1-0-0 |
Fast 0 0-0-0 |
Good 27 7-3-0 |
Dead 3 1-0-1 |
Slow 0 0-0-0 |
Heavy 0 0-0-0 |
| Spell 132d | |||||||||
| 1/2 | Track Leinster (Good), Date 01/05/2010, Race 4, Distance 1000m, Prize $5,250, Class 0 - 72, Jockey Ms Eliza Finger, Barrier (2), Weight 60, Finished 1/2 4.5L, 1st Go the Slug, 2nd Crown Glass, 3rd , Winning Time 0:57.820, SP $2EF | ||||||||
| 1/5 | Track Bunbury (Good), Date 08/04/2010, Race 5, Distance 1200m, Prize $8,950, Class 0 - 72, Jockey Ben Kennedy, Barrier (3), Weight 56, Finished 1/5 1.25L, 1st Go the Slug, 2nd Chance in Time, 3rd , Winning Time 1:11.030, SP $3.90 In-Running Settled 5th, 800m 5th, 400m 5th Sectional 600m 35.21sec | ||||||||
| 4/8 | Track Pinjarra (Good), Date 31/03/2010, Race 4, Distance 1200m, Prize $260, Class 0 - 72, Jockey Ben Kennedy, Barrier (1), Weight 56, Finished 4/8 1.75L, 1st Dante's Diamond, 2nd , 3rd , Winning Time 1:10.750, SP $10 In-Running Settled 6th, 800m 5th, 400m 6th Sectional 600m 34.21sec | ||||||||
| 1/15 | Track Pinjarra (Good), Date 14/03/2010, Race 9, Distance 1000m, Prize $9,100, Class 0 - 72, Jockey Ben Kennedy, Barrier (6), Weight 55, Finished 1/15 1.5L, 1st Go the Slug, 2nd Machamp, 3rd , Winning Time 0:58.470, SP $6 In-Running Settled 7th, 400m 7th | ||||||||
| 8/10 | Track Ascot (Good), Date 03/03/2010, Race 5, Distance 1200m, Prize $0, Class 0 - 68, Jockey Ben Kennedy, Barrier (7), Weight 55, Finished 8/10 3.25L, 1st Our Larrikin, 2nd , 3rd , Winning Time 1:11.420, SP $9 In-Running Settled 8th, 800m 8th, 400m 9th Sectional 600m 35.03sec | ||||||||
| 6/14 | Track Ascot (Good), Date 17/02/2010, Race 5, Distance 1200m, Prize $0, Class 0 - 68, Jockey Ben Kennedy, Barrier (1), Weight 55, Finished 6/14 2L, 1st Big Ted, 2nd , 3rd , Winning Time 1:10.870, SP $12 In-Running Settled 12th, 800m 12th, 400m 12th Sectional 600m 34.78sec | ||||||||
| 1/12 | Track Pinjarra (Good), Date 11/02/2010, Race 9, Distance 1000m, Prize $7,700, Class 0 - 64, Jockey Ben Kennedy, Barrier (1), Weight 56, Finished 1/12 0.5L, 1st Go the Slug, 2nd Brandy Lane, 3rd , Winning Time 0:58.980, SP $4.20F In-Running Settled 5th, 400m 5th | ||||||||
