Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Frank Edwards Jockey

Frank Edwards is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Frank Edwards including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 3538 425 389 432 13% 36% $5.12 -39%
12 Mths 106 15 18 13 15% 44% $4.04 -43%
Last 10 10 2 - 1 20% 30% $3 -40%
Last 100 100 15 16 13 15% 44% $4.04 -39%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 203 13 15 30 7% 29% $8.04 -49%
2020 279 34 29 41 13% 38% $6.82 -24%
2021 176 26 10 22 15% 33% $5.43 -20%
2022 157 37 20 17 24% 48% $4.33 2%
2023 100 15 13 13 15% 41% $4.1 -39%
2024 54 5 7 7 10% 36% $5.26 -51%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 17 2 6 1 12% 53% $2.8 -67%
Jul 2023 18 4 2 4 23% 56% $1.94 -57%
Aug 2023 12 3 2 1 25% 50% $6.23 56%
Sep 2023 3 1 - - 34% 34% $2.2 -27%
Feb 2024 6 - - 2 0% 34% $0 -100%
Mar 2024 13 2 2 1 16% 39% $4.15 -36%
Apr 2024 20 1 4 1 5% 30% $12 -40%
May 2024 15 2 1 3 14% 40% $3 -60%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 194 23 23 29 12% 39% $4.04 -52%
Good 2453 306 268 284 13% 35% $5.21 -36%
Soft 690 74 73 93 11% 35% $5.31 -43%
Heavy 144 16 17 20 12% 37% $5.02 -44%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 69 12 13 7 18% 47% $3.55 -38%
Soft 27 1 5 4 4% 38% $12 -56%
Heavy 2 - - 1 0% 50% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 3481 419 381 426 13% 36% $5.15 -38%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 98 13 18 12 14% 44% $4.2 -44%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 1167 148 124 155 13% 37% $5.25 -34%
1001 - 1300m 1436 170 159 171 12% 35% $4.93 -42%
1301 - 1500m 568 59 63 70 11% 34% $4.83 -50%
1501 - 2000m 345 48 43 34 14% 37% $5.71 -21%
2001 - 2400m 22 - - 2 0% 10% $0 -100%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 33 4 5 4 13% 40% $2.19 -73%
1001 - 1300m 42 5 9 3 12% 41% $4.08 -51%
1301 - 1500m 20 4 1 5 20% 50% $4.73 -5%
1501 - 2000m 11 2 3 1 19% 55% $6.25 14%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 1248 174 161 179 14% 42% $4.68 -36%
4 - 6 1136 150 129 156 14% 39% $4.78 -37%
7 - 10 929 89 84 88 10% 29% $6.34 -39%
11 - 13 193 12 14 8 7% 18% $6.43 -60%
14 - 16 31 - 1 1 0% 7% $0 -100%
17+ 1 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 42 6 11 3 15% 48% $4.8 -31%
4 - 6 35 4 5 6 12% 43% $3.63 -59%
7 - 10 27 5 2 4 19% 41% $3.45 -36%
11 - 13 2 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 18 1 2 2 6% 28% $3 -83%
$5001 - $10000 1940 270 243 241 14% 39% $4.66 -36%
$10001 - $20000 1315 122 119 154 10% 31% $6.31 -41%
$20001 - $35000 139 15 12 14 11% 30% $4.5 -51%
$35001 - $75000 22 - 1 1 0% 10% $0 -100%
$75001+ 22 - 1 1 0% 10% $0 -100%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 2 - - - 0% 0% $0 -100%
$5001 - $10000 31 8 8 4 26% 65% $3.47 -10%
$10001 - $20000 43 4 8 6 10% 42% $4.03 -63%
$20001 - $35000 30 3 2 3 10% 27% $5.57 -44%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 434 24 24 32 6% 19% $6.92 -62%
55 - 56kg 936 96 98 120 11% 34% $5.6 -43%
57 - 58kg 837 117 102 100 14% 39% $5.47 -23%
59kg+ 737 119 106 99 17% 44% $4.2 -34%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
57 - 58kg 15 1 1 3 7% 34% $12 -20%
59kg+ 75 11 16 8 15% 47% $3.36 -51%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 148 37 39 28 25% 71% $2.86 -28%
6 - 7 675 107 88 129 16% 48% $3.95 -38%
8 - 10 1475 180 165 187 13% 37% $5.25 -37%
11 - 12 836 74 77 56 9% 25% $6.3 -44%
13 - 15 361 25 19 30 7% 21% $8.5 -41%
16+ 43 2 1 2 5% 12% $10.75 -50%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 8 1 4 - 13% 63% $1.6 -80%
6 - 7 20 1 6 4 5% 56% $2.5 -87%
8 - 10 54 12 7 8 23% 50% $4.16 -7%
11 - 12 13 - 1 - 0% 8% $0 -100%
13 - 15 8 1 - - 13% 13% $6.5 -19%
16+ 3 - - 1 0% 34% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 646 69 65 64 11% 31% $5.33 -44%
Second Up 552 67 48 78 13% 35% $5.64 -32%
Third Up 445 60 39 63 14% 37% $4.69 -39%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 19 1 2 1 6% 22% $1.7 -91%
Second Up 14 1 2 3 8% 43% $12 -14%
Third Up 12 2 - 2 17% 34% $1.9 -68%
Frank Edwards Details
Full NameFrank Edwards
StatusProfessional Jockey