Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Team Rogerson Trainer

This Team Rogerson trainer page includes horses, upcoming form guides, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Team Rogerson including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 7370 653 715 708 9% 29% $13.04 3%
12 Mths 303 22 18 21 8% 21% $8.68 -37%
Last 10 10 1 - 1 10% 20% $12.9 29%
Last 100 100 9 5 7 9% 21% $8.53 -23%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 760 55 68 84 8% 28% $30.44 120%
2020 495 28 31 34 6% 19% $52.83 199%
2021 569 29 48 57 6% 24% $10.56 -46%
2022 408 33 40 26 9% 25% $9.18 -26%
2023 301 24 19 23 8% 22% $11.78 -6%
2024 103 9 5 7 9% 21% $8.53 -25%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 20 1 3 1 5% 25% $3.7 -81%
Jul 2023 22 2 1 2 10% 23% $12.35 12%
Aug 2023 35 2 2 5 6% 26% $2.5 -86%
Sep 2023 34 2 3 3 6% 24% $12.9 -24%
Oct 2023 20 2 1 1 10% 20% $8.55 -14%
Nov 2023 30 2 1 2 7% 17% $12.9 -14%
Dec 2023 29 2 - - 7% 7% $6 -59%
Jan 2024 32 2 2 3 7% 22% $11.45 -28%
Feb 2024 23 3 1 - 14% 18% $3.7 -52%
Mar 2024 17 - - - 0% 0% $0 -100%
Apr 2024 17 3 2 3 18% 48% $9.97 76%
May 2024 14 1 - 1 8% 15% $12.9 -8%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 43 4 4 9 10% 40% $8 -44%
Good 2542 253 231 239 10% 29% $11.91 10%
Soft 3196 275 313 309 9% 29% $12.2 -5%
Heavy 1300 103 146 136 8% 30% $19.97 23%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 1 - - - 0% 0% $0 -100%
Good 99 8 4 4 9% 17% $9.68 -22%
Soft 103 10 4 10 10% 24% $7.32 -29%
Heavy 46 - 3 1 0% 9% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 7081 635 694 693 9% 29% $13.16 5%
Cushion 140 9 17 12 7% 28% $9.3 -40%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 249 18 11 15 8% 18% $8.37 -40%
Cushion 32 3 6 4 10% 41% $9.13 -14%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 344 38 57 31 12% 37% $4.95 -47%
1001 - 1300m 2305 201 222 235 9% 29% $13.85 12%
1301 - 1500m 1525 126 127 138 9% 26% $7.33 -45%
1501 - 2000m 2113 190 196 203 9% 28% $14.26 13%
2001 - 2400m 763 64 75 66 9% 27% $28.08 99%
2401m+ 317 34 38 35 11% 34% $4.55 -64%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 18 1 3 2 6% 34% $12.1 -33%
1001 - 1300m 90 7 3 6 8% 18% $13.43 4%
1301 - 1500m 51 5 2 4 10% 22% $6.28 -38%
1501 - 2000m 112 5 7 7 5% 17% $6.24 -72%
2001 - 2400m 25 4 3 2 16% 36% $5.55 -11%
2401m+ 4 - - - 0% 0% $0 -100%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2091 220 220 243 11% 33% $6.2 -42%
4 - 6 2148 203 242 236 10% 32% $12.52 8%
7 - 10 2205 183 193 164 9% 25% $15.75 16%
11 - 13 706 36 43 48 6% 18% $49.42 103%
14 - 16 173 5 15 11 3% 18% $12.4 -64%
17+ 15 - - 1 0% 7% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 92 8 8 9 9% 28% $6.81 -41%
4 - 6 84 6 5 6 8% 21% $12.62 -10%
7 - 10 81 7 3 3 9% 17% $7.87 -32%
11 - 13 32 1 2 2 4% 16% $5.6 -82%
14 - 16 9 - - 1 0% 12% $0 -100%
17+ 2 - - - 0% 0% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 159 19 12 14 12% 29% $10.81 -39%
$5001 - $10000 2718 224 287 258 9% 29% $6.64 -54%
$10001 - $20000 1738 158 184 181 10% 31% $15.84 31%
$20001 - $35000 1420 135 132 134 10% 29% $16.96 52%
$35001 - $75000 701 57 53 70 9% 26% $25.31 102%
$75001+ 387 30 25 36 8% 24% $7.97 -40%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 13 - - - 0% 0% $0 -100%
$10001 - $20000 129 11 10 9 9% 24% $10.43 -11%
$20001 - $35000 71 5 4 6 8% 22% $6.98 -51%
$35001 - $75000 48 4 1 4 9% 19% $4.93 -59%
$75001+ 26 2 3 1 8% 24% $10.8 -17%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 162 8 13 14 5% 22% $2.66 -87%
53 - 54kg 771 63 67 85 9% 28% $7.04 -48%
55 - 56kg 1746 149 181 156 9% 28% $16.65 23%
57 - 58kg 1712 160 168 165 10% 29% $15.14 34%
59kg+ 1064 116 120 116 11% 34% $6.26 -43%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 17 1 1 2 6% 24% $12.1 -29%
55 - 56kg 73 3 5 4 5% 17% $9.2 -62%
57 - 58kg 82 8 4 3 10% 19% $8.14 -21%
59kg+ 48 4 2 6 9% 25% $10.55 -12%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 142 30 34 30 22% 67% $4.3 -12%
6 - 7 739 102 122 104 14% 45% $5.48 -32%
8 - 10 2485 228 254 271 10% 31% $6.74 -46%
11 - 12 2060 158 181 168 8% 25% $22.77 57%
13 - 15 1638 114 106 120 7% 21% $21.3 37%
16+ 303 21 18 15 7% 18% $10.12 -43%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 1 2 1 12% 45% $1.9 -79%
6 - 7 30 5 3 4 17% 40% $10.16 69%
8 - 10 104 9 7 6 9% 22% $9.93 -14%
11 - 12 80 3 4 6 4% 17% $2.93 -89%
13 - 15 67 4 2 4 6% 15% $10 -40%
16+ 10 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 1659 115 138 130 7% 24% $7.6 -54%
Second Up 1322 115 124 116 9% 27% $6.42 -49%
Third Up 998 86 104 80 9% 28% $6.39 -52%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 71 4 6 6 6% 23% $8.7 -51%
Second Up 56 6 4 6 11% 29% $7.75 -17%
Third Up 36 4 1 1 12% 17% $3.33 -63%
Team Rogerson Details
Full NameMr Team Rogerson
Location:n/a