Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Daniel Moor Jockey

Daniel Moor is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Daniel Moor including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 8877 798 842 826 9% 28% $11.2 1%
12 Mths 537 48 57 45 9% 28% $7.4 -34%
Last 10 10 - 2 - 0% 20% $0 -100%
Last 100 100 9 8 10 9% 27% $8.38 -25%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 484 26 48 40 6% 24% $55.07 196%
2020 555 54 49 53 10% 29% $24.63 140%
2021 712 66 77 75 10% 31% $7.94 -26%
2022 679 58 62 68 9% 28% $9.52 -19%
2023 565 66 68 45 12% 32% $6.41 -25%
2024 239 18 17 25 8% 26% $7.73 -42%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 26 1 6 1 4% 31% $4.6 -82%
Jul 2023 48 5 5 4 11% 30% $6.14 -36%
Aug 2023 35 1 6 3 3% 29% $7 -80%
Sep 2023 38 2 5 3 6% 27% $10.7 -44%
Oct 2023 41 9 2 2 22% 32% $8.07 77%
Nov 2023 31 3 4 1 10% 26% $13.47 30%
Dec 2023 63 7 8 5 12% 32% $4.73 -47%
Jan 2024 49 1 7 8 3% 33% $3.5 -93%
Feb 2024 25 3 - - 12% 12% $5.1 -39%
Mar 2024 76 5 4 8 7% 23% $9 -41%
Apr 2024 54 6 3 7 12% 30% $8.65 -4%
May 2024 35 3 3 2 9% 23% $7.83 -33%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 7 - 2 - 0% 29% $0 -100%
Good 4466 409 427 415 10% 29% $12.37 13%
Soft 2569 218 216 228 9% 26% $8.03 -32%
Heavy 706 67 71 80 10% 31% $8.6 -18%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 1 - - - 0% 0% $0 -100%
Good 317 30 34 21 10% 27% $7.58 -28%
Soft 116 9 11 14 8% 30% $8.33 -35%
Heavy 5 - 1 2 0% 60% $0 -100%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 7748 694 716 723 9% 28% $10.65 -5%
Cushion 1019 97 120 99 10% 32% $15.41 47%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 439 39 46 37 9% 28% $7.75 -31%
Cushion 30 3 6 4 10% 44% $4.2 -58%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 798 91 92 90 12% 35% $7.5 -14%
1001 - 1300m 3434 330 348 349 10% 30% $10.49 1%
1301 - 1500m 1797 160 151 152 9% 26% $15.09 34%
1501 - 2000m 2072 143 185 163 7% 24% $12.48 -14%
2001 - 2400m 609 61 60 52 11% 29% $7.89 -21%
2401m+ 162 13 6 20 9% 25% $8.87 -29%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 42 6 7 5 15% 43% $4.08 -42%
1001 - 1300m 195 16 24 25 9% 34% $7.23 -41%
1301 - 1500m 118 13 14 4 12% 27% $8.19 -10%
1501 - 2000m 127 8 9 8 7% 20% $7.15 -55%
2001 - 2400m 38 3 2 2 8% 19% $13.3 5%
2401m+ 12 2 1 1 17% 34% $5.7 -5%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 2688 264 264 277 10% 30% $8.16 -20%
4 - 6 2616 275 293 261 11% 32% $8.47 -11%
7 - 10 2709 214 223 217 8% 25% $15.84 25%
11 - 13 736 43 56 57 6% 22% $23.82 39%
14 - 16 118 2 6 14 2% 19% $20.5 -65%
17+ 4 - - - 0% 0% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 184 19 22 21 11% 34% $4.78 -51%
4 - 6 163 16 21 9 10% 29% $8.83 -13%
7 - 10 151 12 12 12 8% 24% $9.83 -22%
11 - 13 24 1 1 1 5% 13% $5 -79%
14 - 16 10 - 1 2 0% 30% $0 -100%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 13 - - - 0% 0% $0 -100%
$5001 - $10000 41 10 6 5 25% 52% $3 -27%
$10001 - $20000 3080 301 294 284 10% 29% $7.75 -24%
$20001 - $35000 2749 268 290 266 10% 30% $9.52 -7%
$35001 - $75000 1429 114 139 150 8% 29% $16.84 34%
$75001+ 1221 86 96 97 8% 23% $21.77 53%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 13 - - - 0% 0% $0 -100%
$5001 - $10000 2 - 1 1 0% 100% $0 -100%
$10001 - $20000 6 2 - - 34% 34% $3.8 27%
$20001 - $35000 141 19 14 12 14% 32% $5.13 -31%
$35001 - $75000 231 15 30 24 7% 30% $9.07 -41%
$75001+ 130 12 12 8 10% 25% $9.48 -12%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 107 5 6 9 5% 19% $153.9 619%
53 - 54kg 1079 59 74 76 6% 20% $23.79 30%
55 - 56kg 1954 172 173 193 9% 28% $8.42 -26%
57 - 58kg 2757 271 279 267 10% 30% $8.94 -12%
59kg+ 1359 143 149 143 11% 33% $8.49 -11%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 2 - - - 0% 0% $0 -100%
53 - 54kg 54 5 7 2 10% 26% $8.08 -25%
55 - 56kg 94 13 6 4 14% 25% $7.25 -
57 - 58kg 181 12 23 14 7% 28% $10.17 -33%
59kg+ 136 14 10 17 11% 31% $5.69 -41%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 110 20 24 22 19% 60% $13.48 145%
6 - 7 723 104 116 101 15% 45% $5.04 -28%
8 - 10 3233 357 362 332 12% 33% $8.82 -3%
11 - 12 3147 226 254 272 8% 24% $16.68 20%
13 - 15 1445 83 76 86 6% 17% $13 -25%
16+ 214 8 10 13 4% 15% $18.06 -32%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 9 2 2 2 23% 67% $2.9 -36%
6 - 7 58 9 8 5 16% 38% $4.88 -24%
8 - 10 221 24 23 27 11% 34% $7.19 -22%
11 - 12 152 9 17 6 6% 22% $10.27 -39%
13 - 15 81 3 7 5 4% 19% $11.13 -59%
16+ 11 1 - - 10% 10% $7 -36%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 2344 246 221 232 11% 30% $13.06 37%
Second Up 1846 172 163 162 10% 27% $8.11 -24%
Third Up 1446 138 146 120 10% 28% $9.68 -8%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 139 17 16 14 13% 34% $6.02 -26%
Second Up 106 11 7 6 11% 23% $9.52 -1%
Third Up 80 5 9 7 7% 27% $10.94 -32%
Daniel Moor will ride in Seoul on Sunday
Daniel Moor Details
Full NameDaniel Moor
StatusProfessional Jockey