Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Kirk Matheson Jockey

Kirk Matheson is a professional jockey. This page includes statistics, form, news, photos, career performance, trainer, track and race course statistics. Compare detailed statistics for Kirk Matheson including win performance, strike rates and betting odds.
Overall Stats
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Career 2633 262 246 238 10% 29% $7.14 -29%
12 Mths 238 24 20 21 11% 28% $11.34 14%
Last 10 10 3 1 - 30% 40% $36.53 996%
Last 100 100 10 8 12 10% 30% $16.48 65%
Yearly Breakdown
Last 5 years
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
2019 51 4 11 2 8% 34% $6.38 -50%
2020 341 29 25 28 9% 25% $12.71 8%
2021 278 26 24 31 10% 30% $7.29 -32%
2022 15 - 2 1 0% 20% $0 -100%
2023 162 12 13 12 8% 23% $7.5 -44%
2024 131 15 11 13 12% 30% $12.7 45%
Monthly Breakdown
Last 12 months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Jun 2023 7 2 - - 29% 29% $16.75 379%
Aug 2023 15 2 1 2 14% 34% $11.75 57%
Sep 2023 18 2 2 2 12% 34% $2.45 -73%
Oct 2023 25 2 1 2 8% 20% $7.4 -41%
Nov 2023 14 - 1 1 0% 15% $0 -100%
Dec 2023 15 1 2 - 7% 20% $5 -67%
Jan 2024 29 4 3 1 14% 28% $5.48 -24%
Feb 2024 19 3 3 1 16% 37% $4.87 -23%
Mar 2024 25 3 - 4 12% 29% $3.4 -59%
Apr 2024 37 1 2 6 3% 25% $31 -16%
May 2024 21 4 3 1 20% 39% $28.2 437%
Track Conditions
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Firm 19 - 2 2 0% 22% $0 -100%
Good 1390 149 125 123 11% 29% $7 -25%
Soft 856 79 76 77 10% 28% $8.12 -25%
Heavy 301 26 36 30 9% 31% $6.22 -46%
Track Conditions
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Good 119 13 7 12 11% 27% $5.47 -40%
Soft 67 7 7 5 11% 29% $23.23 143%
Heavy 20 2 3 2 10% 35% $14.95 50%
Track Types
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 2566 254 239 232 10% 29% $7.27 -28%
Cushion 28 6 5 5 22% 58% $2.65 -43%
Track Types
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
Turf 206 22 17 19 11% 29% $11.98 28%
Cushion 5 - 1 2 0% 60% $0 -100%
Distances
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 376 49 36 41 14% 34% $5.3 -31%
1001 - 1300m 1114 109 105 92 10% 28% $7.22 -29%
1301 - 1500m 602 57 63 55 10% 30% $8.33 -21%
1501 - 2000m 445 38 28 43 9% 25% $7.84 -33%
2001 - 2400m 94 9 14 7 10% 32% $5.76 -45%
Distances
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
0 - 1000m 33 5 2 3 16% 31% $3.5 -47%
1001 - 1300m 96 6 13 10 7% 31% $12.83 -20%
1301 - 1500m 69 9 3 5 14% 25% $17.74 131%
1501 - 2000m 35 3 2 3 9% 23% $4.53 -61%
2001 - 2400m 3 1 - - 34% 34% $4.4 47%
Barrier
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 782 105 76 80 14% 34% $5.94 -20%
4 - 6 785 81 81 78 11% 31% $6.12 -37%
7 - 10 779 55 73 63 8% 25% $8.87 -37%
11 - 13 234 19 14 14 9% 21% $13.12 7%
14 - 16 49 2 1 3 5% 13% $7.25 -70%
17+ 2 - 1 - 0% 50% $0 -100%
Barrier
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 3 69 7 5 8 11% 29% $7.26 -26%
4 - 6 76 10 9 6 14% 33% $6.41 -16%
7 - 10 76 2 6 7 3% 20% $16.75 -56%
11 - 13 13 4 - - 31% 31% $29.08 795%
14 - 16 2 1 - - 50% 50% $7.5 275%
Prize Money
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 38 2 2 4 6% 22% $3.5 -82%
$5001 - $10000 581 78 55 58 14% 33% $5.97 -20%
$10001 - $20000 920 88 100 97 10% 31% $5.94 -43%
$20001 - $35000 671 54 56 54 9% 25% $11.61 -7%
$35001 - $75000 368 40 31 23 11% 26% $6.23 -32%
$75001+ 53 - 2 2 0% 8% $0 -100%
Prize Money
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
$0 - $5000 6 - - - 0% 0% $0 -100%
$10001 - $20000 34 3 5 6 9% 42% $11.43 1%
$20001 - $35000 133 17 10 13 13% 31% $12.42 59%
$35001 - $75000 35 4 3 - 12% 20% $6.7 -23%
$75001+ 28 - 2 2 0% 15% $0 -100%
Weight
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
51 - 52kg 56 6 2 5 11% 24% $15.25 63%
53 - 54kg 280 28 22 16 10% 24% $7.23 -28%
55 - 56kg 541 39 50 45 8% 25% $9.24 -33%
57 - 58kg 716 67 63 67 10% 28% $7.03 -34%
59kg+ 591 83 61 63 15% 36% $4.76 -33%
Weight
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
53 - 54kg 7 - - - 0% 0% $0 -100%
55 - 56kg 46 6 2 3 14% 24% $9.12 19%
57 - 58kg 80 7 7 5 9% 24% $8.3 -27%
59kg+ 53 8 5 6 16% 36% $4.99 -25%
Field Size
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 39 8 10 6 21% 62% $3.9 -20%
6 - 7 212 39 38 29 19% 50% $3.99 -27%
8 - 10 913 98 90 91 11% 31% $6.66 -28%
11 - 12 795 73 73 60 10% 26% $8.37 -23%
13 - 15 629 41 33 48 7% 20% $9.94 -35%
16+ 43 3 2 4 7% 21% $4.07 -72%
Field Size
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
1 - 5 5 - 1 - 0% 20% $0 -100%
6 - 7 19 1 5 3 6% 48% $4.4 -77%
8 - 10 91 10 8 7 11% 28% $5.47 -40%
11 - 12 80 9 6 7 12% 28% $16.04 81%
13 - 15 40 4 - 4 10% 20% $17.18 72%
16+ 1 - - - 0% 0% $0 -100%
Spells
Career
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 479 34 44 39 8% 25% $8.14 -42%
Second Up 444 39 29 32 9% 23% $9.29 -18%
Third Up 362 40 47 30 12% 33% $5.41 -40%
Spells
Last 12 Months
Starts 1st 2nd 3rd Win Place Avg Win Odds ROI
First Up 42 4 3 4 10% 27% $3.45 -67%
Second Up 49 6 3 5 13% 29% $23.28 185%
Third Up 39 4 6 3 11% 34% $3.2 -67%
Kirk Matheson Details
Full NameKirk Matheson
StatusProfessional Jockey