Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Top Eagle Farm Jockeys

Time Period
Refine By Area
Download CSV
Jockeys BB 1st 2nd 3rd Starts Win % Place % ROI Prize Money
1. James Orman 36 25 23 181 19.9% 46.4% -33.07% $2,395,330
2. Cejay Graham 30 25 20 189 15.9% 39.7% 7.30% $2,226,370
3. Bailey Wheeler 20 11 16 120 16.7% 39.2% 15.75% $1,372,975
4. Angela Jones 17 4 13 126 13.5% 27.0% 3.49% $989,045
5. Ben E Thompson 16 17 22 142 11.3% 38.7% -46.23% $1,348,955
6. Robbie Dolan 14 14 18 132 10.6% 34.8% -31.33% $1,389,225
7. Ryan Maloney 13 15 12 89 14.6% 44.9% -1.35% $1,144,180
8. Damien Thornton 13 14 14 166 7.8% 24.7% -35.30% $1,212,990
9. Kyle Wilson-Taylor 11 12 4 87 12.6% 31.0% 99.48% $812,320
10. Mark Du Plessis 11 13 14 133 8.3% 28.6% -43.31% $979,540
11. Martin Harley 11 17 13 107 10.3% 38.3% -1.59% $943,475
12. Andrew Mallyon 9 15 9 86 10.5% 38.4% -43.37% $859,180
13. Justin Huxtable 8 10 12 69 11.6% 43.5% -43.19% $655,880
14. Michael Rodd 8 6 11 71 11.3% 35.2% -49.30% $617,280
15. Jake Bayliss 7 8 7 93 7.5% 23.7% -21.72% $578,545
16. Nikita Beriman 6 1 3 35 17.1% 28.6% 103.71% $354,185
17. Samantha Collett 5 10 8 104 4.8% 22.1% -38.75% $633,605
18. Tahlia Fenlon 5 4 2 33 15.2% 33.3% -20.76% $285,970
19. Sean Cormack 5 2 2 49 10.2% 18.4% 19.90% $371,070
20. Vlad Duric 5 3 1 22 22.7% 40.9% 85.91%
21. Boris Thornton 3 5 3 64 4.7% 17.2% -72.66% $277,100
22. Marnu Potgieter 3 2 7 30 10.0% 40.0% 186.33% $200,900
23. Georgina Cartwright 2 2 2 35 5.7% 17.1% -85.71% $181,370
24. Melea Castle 2 3 6 47 4.3% 23.4% -23.83% $209,390
25. Jaden Lloyd 2 0 7 45 4.4% 20.0% -65.56% $184,205
26. Jake Molloy 2 6 0 62 3.2% 12.9% -54.84% $223,450
27. Michael Murphy 2 1 0 10 20.0% 30.0% 6.00% $79,120
28. Adin Thompson 2 2 1 13 15.4% 38.5% 66.92% $118,970
29. Anthony Allen 2 1 2 24 8.3% 20.8% 150.00% $148,350
30. Jimmy Byrne 2 3 2 56 3.6% 12.5% -53.57% $178,100
31. Michael Cahill 2 1 0 15 13.3% 20.0% -20.00% $140,860
32. Luke Tarrant 1 0 2 25 4.0% 12.0% -80.80% $67,310
33. Mark Du Plessis 1 0 0 4 25.0% 25.0% 550.00% $64,550
34. Ashley Morgan 1 2 1 9 11.1% 44.4% -66.67% $97,600
35. Ethan Brown 1 0 0 1 100.0% 100.0% 170.00%
36. Blake Spriggs 1 1 1 17 5.9% 17.6% -23.53% $91,575
37. Leslie Tilley 1 1 0 14 7.1% 14.3% -72.86% $111,070
38. Kirk Matheson 1 2 1 27 3.7% 14.8% -85.93% $113,900
39. Adam Hyeronimus 1 3 0 8 12.5% 50.0% -81.88% $275,375
40. Dan Mc Gillivray 1 2 0 10 10.0% 30.0% 10.00% $76,060
41. Dale Smith 1 1 0 15 6.7% 13.3% -46.67% $73,800
42. Karl Zechner 1 0 0 4 25.0% 25.0% 150.00% $22,000
43. Casey-Mae Waddell 1 2 2 29 3.4% 17.2% 110.34% $70,930
44. Taylor Marshall 1 8 8 56 1.8% 30.4% -88.39% $260,290
45. Yvette Lewis 1 1 0 14 7.1% 14.3% 0.00% $53,160
46. Minonette Kennedy 0 0 0 4 0.0% 0.0% -100.00% $1,000
47. Jackson Murphy 0 0 0 1 0.0% 0.0% -100.00%
48. Jon Grisedale 0 0 0 1 0.0% 0.0% -100.00% $1,900
49. Brodie Loy 0 1 2 8 0.0% 37.5% -100.00% $30,720
50. Rory Hutchings 0 0 0 1 0.0% 0.0% -100.00%

JOCKEY PREMIERSHIPS

1 Aug 2023 to 31 Jul 2024
1 James Orman 147 737 19.9%
2 Damian Lane 135 636 21.2%
3 Chris Parnham 127 695 18.3%
4 William Pike 125 495 25.3%
5 Aaron Bullock 118 532 22.2%
Metro
See full stats
1 James Orman 100 483 20.7%
2 James McDonald 91 396 23%
3 William Pike 81 313 25.9%
4 Damian Lane 81 465 17.4%
5 Chris Parnham 76 430 17.7%

STATE BY STATE

VIC
See full VIC stats
1 Damian Lane 127 576 22%
2 Billy Egan 101 676 14.9%
3 Daniel Stackhouse 93 705 13.2%
4 Blake Shinn 90 465 19.4%
5 Jordan Childs 90 622 14.5%
VIC Metro
See full Metro stats
1 Damian Lane 74 408 18.1%
2 Blake Shinn 58 330 17.6%
3 Michael Dee 44 354 12.4%
4 Mark Zahra 37 253 14.6%
5 Celine Gaudray 37 295 12.5%
VIC Trending 30 Days
See full 30 Day stats
1 Billy Egan 16 61 26.2%
2 Luke Currie 13 68 19.1%
3 Jordan Childs 13 94 13.8%
4 Daniel Stackhouse 12 85 14.1%
5 John Allen 11 72 15.3%
VIC Metro Trending 30 Days
See full 30 Day stats
1 Jordan Childs 8 40 20%
2 Daniel Stackhouse 5 28 17.9%
3 Tatum Bull 4 23 17.4%
4 Damian Lane 4 27 14.8%
5 Luke Currie 4 29 13.8%
VIC Trending 7 Days
See full 7 Day stats
1 Daniel Stackhouse 5 17 29.4%
2 John Allen 5 21 23.8%
3 Ben Allen 4 14 28.6%
4 Jaylah Kennedy 4 15 26.7%
5 Thomas Stockdale 4 18 22.2%