Sign up to punters and receive a free copy of the punters bible
Sign up
Black Book

Top VIC Jockeys

Time Period
Refine By Area
Download CSV
Jockeys BB 1st 2nd 3rd Starts Win % Place % ROI Prize Money
1. Damian Lane 126 87 62 566 22.3% 48.6% -16.46% $10,889,770
2. Billy Egan 100 86 91 671 14.9% 41.3% -20.33% $6,013,419
3. Blake Shinn 90 94 67 463 19.4% 54.2% -7.45% $10,749,745
4. Daniel Stackhouse 90 93 68 689 13.1% 36.4% -21.11% $6,549,497
5. Jamie Mott 87 85 97 687 12.7% 39.2% -25.84% $4,461,302
6. Jordan Childs 86 83 64 605 14.2% 38.5% -22.30% $4,723,230
7. John Allen 75 63 70 549 13.7% 37.9% -28.34% $5,402,430
8. Thomas Stockdale 74 56 65 502 14.7% 38.8% 15.10% $3,598,220
9. Beau Mertens 73 59 56 519 14.1% 36.2% -23.29% $5,313,253
10. Michael Dee 71 56 47 497 14.3% 35.0% -7.06% $8,738,125
11. Harry Coffey 69 80 66 570 12.1% 37.7% -0.42% $4,754,095
12. Jye McNeil 66 83 68 527 12.5% 41.2% -41.98% $6,224,045
13. Celine Gaudray 60 58 44 456 13.2% 35.5% -6.46% $4,143,040
14. Blaike Mc Dougall 60 58 50 526 11.4% 31.9% -19.64% $3,373,938
15. Declan Bates 55 57 49 512 10.7% 31.4% -27.77% $8,494,325
16. Jarrod Fry 55 54 48 463 11.9% 33.9% -9.72% $1,713,770
17. Carleen Hefel 55 58 62 643 8.6% 27.2% -24.17% $3,585,520
18. Neil Farley 54 37 49 618 8.7% 22.7% -2.24% $1,679,250
19. Rhys Mc Leod 53 45 33 325 16.3% 40.3% 17.22% $2,038,850
20. Jaylah Kennedy 50 33 39 397 12.6% 30.7% -13.48% $1,796,360
21. Mark Zahra 49 39 40 285 17.2% 44.9% -19.53% $15,512,145
22. Jamie Kah 49 41 40 318 15.4% 40.9% -28.27% $8,578,555
23. Craig Williams 49 45 55 351 14.0% 42.5% -34.75% $9,294,540
24. Linda Meech 47 42 49 377 12.5% 36.6% -13.50% $2,336,238
25. Fred W Kersley 45 43 40 347 13.0% 36.9% -31.04% $1,648,565
26. Dean Yendall 44 53 48 375 11.7% 38.7% -51.39% $2,273,315
27. Liam Riordan 43 33 46 362 11.9% 33.7% -13.59% $1,253,421
28. Ben Allen 43 43 35 278 15.5% 43.5% -22.81% $2,520,530
29. Zac Spain 40 55 49 472 8.5% 30.5% -29.87% $2,661,848
30. Ethan Brown 40 25 31 250 16.0% 38.4% -38.34% $2,247,710
31. Matthew Cartwright 39 36 43 369 10.6% 32.0% -23.90% $1,557,025
32. Jacob Noonan 38 42 59 515 7.4% 27.0% -52.07% $1,827,096
33. Luke Currie 38 33 38 277 13.7% 39.4% -17.12% $3,238,725
34. Daniel Moor 38 39 39 419 9.1% 27.7% -29.18% $2,836,152
35. Jason Maskiell 36 43 44 424 8.5% 29.0% 14.29% $1,354,120
36. Will Gordon 36 36 38 291 12.4% 37.8% -38.44% $1,254,565
37. Ryan Houston 34 30 42 347 9.8% 30.5% -40.26% $1,278,810
38. Tom Madden 33 26 33 327 10.1% 28.1% -16.48% $1,060,540
39. Teodore Nugent 33 30 36 431 7.7% 23.0% -20.36% $1,629,283
40. Luke Cartwright 32 44 41 385 8.3% 30.4% -31.68% $1,157,845
41. Jack Hill 32 49 35 366 8.7% 31.7% -27.02% $1,280,785
42. Craig Newitt 32 43 51 447 7.2% 28.2% -27.73% $2,408,625
43. Dakotah Keane 31 26 26 277 11.2% 30.0% -7.47% $917,228
44. Ben Melham 30 21 19 175 17.1% 40.0% -12.77% $7,012,635
45. Arron Lynch 30 40 29 393 7.6% 25.2% -9.76% $1,226,000
46. Tahlia Hope 30 26 33 295 10.2% 30.2% -19.54% $935,177
47. Paul Gatt 29 29 28 382 7.6% 22.5% 31.94% $990,510
48. Tom Prebble 28 35 29 288 9.7% 31.9% -46.13% $837,288
49. Brad Rawiller 28 22 16 191 14.7% 34.6% -3.17% $667,530
50. Madison Lloyd 27 50 46 426 6.3% 28.9% -49.69% $1,184,370

JOCKEY PREMIERSHIPS

1 Aug 2023 to 31 Jul 2024
1 James Orman 144 726 19.8%
2 Damian Lane 134 627 21.4%
3 Chris Parnham 127 687 18.5%
4 William Pike 122 487 25.1%
5 Clint Johnston-Porter 117 699 16.7%
Metro
See full stats
1 James Orman 99 479 20.7%
2 James Mc Donald 89 390 22.8%
3 Damian Lane 80 456 17.5%
4 William Pike 78 305 25.6%
5 Chris Parnham 76 422 18%

STATE BY STATE

VIC
See full VIC stats
1 Damian Lane 126 567 22.2%
2 Billy Egan 101 676 14.9%
3 Blake Shinn 90 465 19.4%
4 Daniel Stackhouse 90 695 12.9%
5 Jordan Childs 88 610 14.4%
VIC Metro
See full Metro stats
1 Damian Lane 73 399 18.3%
2 Blake Shinn 58 330 17.6%
3 Michael Dee 43 346 12.4%
4 Mark Zahra 37 253 14.6%
5 Celine Gaudray 37 295 12.5%
VIC Trending 30 Days
See full 30 Day stats
1 Billy Egan 17 78 21.8%
2 Ethan Brown 14 61 23%
3 Luke Currie 13 68 19.1%
4 Jamie Mott 13 88 14.8%
5 Daniel Stackhouse 13 92 14.1%
VIC Metro Trending 30 Days
See full 30 Day stats
1 Jordan Childs 7 35 20%
2 Daniel Stackhouse 5 31 16.1%
3 Tatum Bull 4 20 20%
4 Damian Lane 4 24 16.7%
5 Blake Shinn 4 25 16%
VIC Trending 7 Days
See full 7 Day stats
1 Jordan Childs 6 31 19.4%
2 Blake Shinn 4 15 26.7%
3 Beau Mertens 4 15 26.7%
4 Brad Rawiller 4 17 23.5%
5 Jamie Mott 4 20 20%